Engineered for performance-critical environments. Strong output with optimized fuel burn for lower running cost.
Technical Specifications
| Genset Rating (kVA) | 58.5 |
|---|---|
| DG Model | M58.5DR |
| Power Rating (kWe) | 46.8 |
| No. of Phases | 3 |
| Output Voltage(V) | 415 |
| Power Factor (lagging) | 0.8 |
| Current (A)(1Phase/3Phase) | 81.3 |
| Frequency (Hz)/RPM | 50/1500 |
| Governing Class | G3 |
| Starting System | 12V DC Electrical |
| Fuel Tank Capacity (lit) | 156 |
| Genset Dimension (LxWxH $$)(mm) Approx | 2600 X 1130 X 1575 |
| Engine Specification | |
| Make | Mahindra |
| Model | V4355G2 |
| Fuel System | Electronic |
| Rated Power Output# (HP) | 75.5 |
| Aspiration | Turbo Charged & Intercooled |
| No. of Cylinders | 4 |
| Bore X Stroke (mm) | 96 X 122 |
| Displacement (Ltr) | 3.5 |
| Lube Oil Specification | SAE 15W40 CI4+ |
| Total Lube Oil Capacity (lit) | 8.5 |
| Lube Oil Change Period (hrs) | 500 Hrs |
| Radiant Coolant Capacity (lit) | 15 |
| Alternator Specification | |
| Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage Regulation | +/- 1% |
| Class of Insulation | H |
| Maximum Unbalanced load across phases | 25% |
Salient Features
- Low operating & maintenance cost with service interval of 500Hrs/1 Year
- Wide Service Support Network across PAN India
- Supply to various rugged applications
- Proven engine in industry
- CPCB IV+ Complaint
- Remote Monitoring System as a standard feature
- Single Window Warranty Policy
- Sales, Service, Spares, Warranty under one umbrella
- Low Footprint
- >Standard warranty of 2 Years/5000 Hours whichever is earlier for complete genset
- >5C Warranty far 5 Years/5000 Hours whichever is earlier

