Compact, quiet, and efficient—perfect for small businesses and home backup. Reliable performance without taking up space or making a scene.
Technical Specifications
| Genset Rating (kVA) | 5 |
|---|---|
| Control Panel | AMF / MCP |
| Size (L × W × H) | 1050 × 620 × 745 mm |
| Fuel Tank Capacity | 15 Litres |
| Weight | 210 kg |
| Engine Specification | |
| Engine Model | KD15-441GSI4 (Lombardini) |
| Type | Direct Injection |
| BHP | 8.2 |
| RPM | 3000 |
| Cooling | Air Cooled |
| Aspiration | Naturally Aspirated |
| Cylinders - Bore X Stroke (mm) | 1 – 86 × 76 mm, 4 Stroke |
| Displacement | 441 cc |
| Governing System | Mechanical |
| Starting System | 12 V DC, 35 Ah |
| Alternator Specification | |
| Make | NSM |
| Voltage | 230 Volts |
| Frequency | 50 Hz |
Salient Features
- Compact Design
- Large Fuel Tank
- Available in Manual & AMF Configuration

