A dependable power partner for factories and work sites. High load handling with smooth, vibration-controlled operation.
Technical Specifications
| Genset Rating (kVA) | *45 |
|---|---|
| DG Model | MB45DR |
| Power Rating (kWe) | 36 |
| No. of Phases | 1/3 |
| Output Voltage(V) | 230/415 |
| Power Factor (lagging) | 0.8 |
| Current (A)(1Phase/3Phase) | 195.2/62.6 |
| Frequency (Hz)/RPM | 50/1500 |
| Governing Class | G3 |
| Starting System | 12V DC Electrical |
| Fuel Tank Capacity (lit) | 115 |
| Genset Dimension (LxWxH $$)(mm) Approx | 2325 X 980 X 1330 |
| Engine Specification | |
| Make | Mahindra |
| Model | M4275G1 |
| Fuel System | Electronic |
| Rated Power Output# (HP) | 51.8 |
| Aspiration | Turbo Charged & Intercooled |
| No. of Cylinders | 4 |
| Bore X Stroke (mm) | 88.9 X 110 |
| Displacement (Ltr) | 2.7 |
| Lube Oil Specification | SAE 15W40 CI4+ |
| Total Lube Oil Capacity (lit) | 10.5 |
| Lube Oil Change Period (hrs) | 500 Hrs |
| Radiant Coolant Capacity (lit) | 9.5 |
| Alternator Specification | |
| Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage Regulation | +/- 1% |
| Class of Insulation | H |
| Maximum Unbalanced load across phases | 25% |
Salient Features
- Low operating & maintenance cost with service interval of 500Hrs/1 Year
- Wide Service Support Network across PAN India
- Supply to various rugged applications
- Proven engine in industry
- CPCB IV+ Complaint
- Remote Monitoring System as a standard feature
- Single Window Warranty Policy
- Sales, Service, Spares, Warranty under one umbrella
- Low Footprint
- >Standard warranty of 2 Years/5000 Hours whichever is earlier for complete genset
- >5C Warranty far 5 Years/5000 Hours whichever is earlier

