Built for shops, offices, and small commercial setups. A smart balance of power and economy that never lets you down.
Technical Specifications
| Genset Rating (kVA) | 15 |
|---|---|
| DG Model | M15DR |
| Power Rating (kWe) | 12 |
| No. of Phases | 1/3 |
| Output Voltage(V) | 230/415 |
| Power Factor (lagging) | 0.8 |
| Current (A)(1Phase/3Phase) | 65.2/20.9 |
| Frequency (Hz)/RPM | 50/1500 |
| Governing Class | G2 |
| Starting System | 12V DC Electrical |
| Fuel Tank Capacity (lit) | 75 |
| Genset Dimension (LxWxH $$)(mm) Approx | 1990 X 900 X 1330 |
| Engine Specification | |
| Make | Mahindra |
| Model | M3205G1 |
| Fuel System | Mechanical |
| Rated Power Output# (HP) | 22.7 |
| Aspiration | Naturally Aspirated |
| No. of Cylinders | 3 |
| Bore X Stroke (mm) | 88.9 X 110 |
| Displacement (Ltr) | 2.0 |
| Lube Oil Specification | SAE 15W40 CI4+ |
| Total Lube Oil Capacity (lit) | 6.2 |
| Lube Oil Change Period (hrs) | 500 Hrs |
| Radiant Coolant Capacity (lit) | 5.5 |
| Alternator Specification | |
| Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage Regulation | +/- 1% |
| Class of Insulation | H |
| Maximum Unbalanced load across phases | 25% |
Salient Features
- Low operating & maintenance cost with service interval of 500Hrs/1 Year
- Wide Service Support Network across PAN India
- Supply to various rugged applications
- Proven engine in industry
- CPCB IV+ Complaint
- Remote Monitoring System as a standard feature
- Single Window Warranty Policy
- Sales, Service, Spares, Warranty under one umbrella
- Low Footprint
- >Standard warranty of 2 Years/5000 Hours whichever is earlier for complete genset
- >5C Warranty far 5 Years/5000 Hours whichever is earlier

