Serious power for high-demand industrial applications. Designed for continuous operation with superior thermal performance.
Technical Specifications
| Genset Rating (kVA) | 320 |
|---|---|
| DG Model | M320DR |
| Power Rating (kWe) | 256 |
| No. of Phases | 3 |
| Output Voltage(V) | 415 |
| Power Factor (lagging) | 0.8 |
| Current (A)(1Phase/3Phase) | 445 |
| Frequency (Hz)/RPM | 50/1500 |
| Governing Class | G3 |
| Starting System | 1242 |
| Fuel Tank Capacity (lit) | 570 |
| Genset Weight Dry | 3920 |
| Genset Dimension (LxWxH $$)(mm) Approx | 4750 X 1600 X 2000 |
| Controller Model | GC 1116 |
| Engine Specification | |
| Make | Mahindra |
| Model | H6935G2 |
| Fuel System | Electronic |
| Rated Power Output# (HP) | 390 |
| Compression Ratio | 17.2:1 |
| Aspiration | TCIC |
| No. of Cylinders | 6 |
| Bore X Stroke (mm) | 116.6 X 146.1 |
| Displacement (Ltr) | 19.3 |
| Lube Oil Specification | 15W40 CI4+ |
| Total Lube Oil Capacity (lit) | 13.5 |
| Lube Oil Change Period (hrs) | 500 Hrs |
| Radiant Coolant Capacity (lit) | 35 |
| System (Engine & radiator) Coolant Capacity (lit) | 31 |
| DEF Capacity (Lit) | 50 |
| Alternator Specification | |
| Make | CG/LS/Equivalent |
| Enclosure Type | IP23 |
| Voltage Regulation | +/- 1% |
| Class of Insulation | H |
| Maximum Unbalanced load across phases | 25% |
| Total Harmonic distortion | AT NO LOAD < 2.5% |
Salient Features
- Low operating & maintenance cost with service interval of 500Hrs/1 Year
- Wide Service Support Network across PAN India
- Supply to various rugged applications
- Proven engine in industry
- CPCB IV+ Complaint
- Remote Monitoring System as a standard feature
- Single Window Warranty Policy
- Sales, Service, Spares, Warranty under one umbrella
- Low Footprint
- >Standard warranty of 2 Years/5000 Hours whichever is earlier for complete genset
- >5C Warranty far 5 Years/5000 Hours whichever is earlier

