Powerhouse class. Supports large operations, campuses, and infrastructure sites. Engineered for endurance, stability, and top-tier operational efficiency.
Technical Specifications
| Genset Rating (kVA) | 1010 |
|---|---|
| DG Model | M1010DR |
| Open DG Dimension(mm) | 4285 x 2205 x 2065 |
| Cap-On Canopy DG Dimension (mm) | 6900 x 2600 x 2750 |
| Integrated Canopy DG Dimensions (mm) | 6900 x 2440 x 2750 |
| Open DG wet weight (kg) | 7950 |
| Cap-On Canopy DG weight, (kg) | 10900 |
| Integrated Canopy DG weight, (kg) | 10860 |
| Cap-On DG Fuel Tank Capacity, Litres | 905 |
| Integrated DG Fuel Tank Capacity, Litres | 990 |
| Governing Class | G2/G3 as per ISO 8528-5 |
| Engine Specification | |
| Manufacturer | Perkins India |
| Model | 4008-30TAG2 |
| Configuration | 8 Cyl. In-line |
| Aspiration | TCAC |
| Gross Engine Power output kWm / BHP | 901 / 1208 |
| Net Engine power output kWm / BHP | 851 / 1140 |
| Displacement (Ltr) | 30.5 |
| Bore, mm | 160 |
| Stoke, mm | 190 |
| Rated Speed, rpm | 1500 |
| Compression Ratio | 13:01 |
| Lube oil capacity Max, Litres | 153 |
| Lube oil capacity Min, Litres | 157 |
| Governor Type | Electronic |
| Fuel System | |
| Type of injection system | Direct injection |
| Cooling System | |
| Ambient Temperature Capability, °C | 50 Max1 |
| Coolant Capacity with radiator, Litres | 140 |
| Alternator Specification | |
| Specification | 1010kVA - 3ph |
| Rated Voltage | 415V |
| Type | 4 Pole |
| Exciter type | Brushless |
| Insulation | Class - H |
| Temperature rise | 125 °C |
| Enclosure Protection | IP23 |
| Bearing | Single |
| Voltage Regulation | ± 0.5% |
| Electrical System Specification | |
| Electrical System | 24V |
| Panel | Engine control panel + Power Panel |
| Controller | DSE7320-MKII |
| Battery | 2*180AH |
Salient Features
- Engine with better fuel efficiency
- Dry type air cleaner with service indicator
- Engine with electrical starter motor
- Engine with battery charging alternator
- Highest power to weight ratio
- Longest overhaul period up to 15,000 hours
- Best-in-class block load capacity
- Light & compact, best transient response
- Ease of maintenance with integrated components and outboard exciter / rotating rectifier
- Manual speed control
- Power & load monitoring, earth fault trip
- Static battery charger for battery health

